06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	1	Length, Fork (Fish)	167	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	1	Weight	78	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	1	Lifestage (choice list)	Adult				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	1	Sex (choice list)	Male				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	2	Length, Fork (Fish)	56	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	2	Weight	23	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	2	Lifestage (choice list)	Adult				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	2	Sex (choice list)	Female				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	3	Length, Fork (Fish)	143	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	3	Weight	56	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	3	Lifestage (choice list)	Adult				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	3	Sex (choice list)	Male				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	4	Length, Fork (Fish)	165	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	4	Weight	122	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	4	Lifestage (choice list)	Adult				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	1	Micropterus salmoides	4	4	Sex (choice list)	Male				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	1	Length, Fork (Fish)	27	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	1	Weight	14	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	1	Sex (choice list)	Female				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	2	Length, Fork (Fish)	35	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	2	Weight	78	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	2	Sex (choice list)	Female				(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	3	Length, Fork (Fish)	56	cm	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	3	Weight	123	g	Actual	Wet	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-100	1	06-20-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-00-008-01	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2006	0900	EDT	06-20-2006	1100	EDT	"(Enter activity comments here if any,)"	SP-004	ESBM	CBG-013	STS-009	5	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Individuals	2	Micropterus dolomieui	3	3	Sex (choice list)	Female				(Enter result comments here if any)
